

| LENS COLOR | RATE OF TRANSMISSION | CONTRAST | PROTECTION INDEX |
|---|---|---|---|
| CLEAR | 93% | NEUTRAL | Aesthetic / low protection |
| RUBY CLEAR* | 92% | INCREASED | Aesthetic / low protection |
| YELLOW | 90% | INCREASED | Aesthetic / low protection |
| HIGH INTENSITY YELLOW* | 86% | INCREASED | Aesthetic / low protection |
| PINK IRIDIUM® | 63% | INCREASED | Weak sun |
| PERSIMMON | 61% | INCREASED | Weak sun |
| HIGH INTENSITY PERSIMMON* | 59% | INCREASED | Weak sun |
| G30 PERSIMMON | 54% | INCREASED | Weak sun |
| TITANIUM CLEAR* | 54% | NEUTRAL | Weak sun |
| GOLD CLEAR* | 53% | INCREASED | Weak sun |
| PINK BLACK IRIDIUM® | 51% | INCREASED | Weak sun |
| VR50 | 50% | INCREASED | Weak sun |
| VR50 EMERALD IRIDIUM® | 50% | INCREASED | Weak sun |
| BLACK PERSIMMON IRIDIUM®* | 44% | INCREASED | Weak sun |
| BLUE BLACK IRIDIUM® | 44% | INCREASED | Weak sun |
| G40 | 40% | INCREASED | Average brightness |
| LIGHT GREY | 39% | NEUTRAL | Average brightness |
| BLACK VIOLET IRIDIUM® | 38% | INCREASED | Average brightness |
| VR50 GOLD IRIDIUM®* | 35% | INCREASED | Aesthetic / low protection |
| G30* | 30% | INCREASED | Average brightness |
| VR28 | 28% | INCREASED | Aesthetic / low protection |
| VR50 GOLD IRIDIUM®* | 35% | INCREASED | Average brightness |
| G30 Titainium IRIDIUM | 27% | INCREASED | Average brightness |
| G26 | 26% | INCREASED | Average brightness |
| VR50 GOLD IRIDIUM®* | 25% | INCREASED | Average brightness |
| SLATE IRIDIUM®* | 23% | NEUTRAL | Average brightness |
| EMERALD SLATE IRIDIUM | 35% | INCREASED | Aesthetic / low protection |
| VR35 GOLD IRIDIUM®* | 23% | INCREASED | Average brightness |
| BRONZE | 22% | INCREASED | Average brightness |
| G20 | 20% | INCREASED | Average brightness |
| GREY | 18% | NEUTRAL | Average brightness |
| VR28® BLACK IRIDIUM* | 18% | INCREASED | Bright conditions |
| VR28® GOLD IRIDIUM®* | 17% | INCREASED | Average brightness |
| VIOLET IRIDIUM | 17% | INCREASED | Bright conditions |
| FIRE IRIDIUM | 16% | INCREASED | Bright conditions |
| +RED IRIDIUM | 15% | INCREASED | Bright conditions |
| BLUE IRIDIUM | 15% | INCREASED | Bright conditions |
| G20 BLACK IRIDIUM | 15% | INCREASED | Bright conditions |
| TUNGSTEN | 15% | INCREASED | Bright conditions |
| RUBY IRIDIUM | 14% | NEUTRAL | Bright conditions |
| EMERALD IRIDIUM | 13% | NEUTRAL | Bright conditions |
| GOLD IRIDIUM | 12% | INCREASED | Bright conditions |
| DARK BRONZE | 12% | INCREASED | Bright conditions |
| WARM GREY | 10% | NEUTRAL | Bright conditions |
| TITANIUM IRIDIUM | 10% | INCREASED | Bright conditions |
| ICE IRIDIUM | 10% | NEUTRAL | Bright conditions |
| BLACK IRIDIUM | 10% | NEUTRAL | Bright conditions |
| DARK GREY | 10% | NEUTRAL | Bright conditions |
| LIGHT GREY POLARIZED | 35% | NEUTRAL | Average brightness |
| AMBER POLARIZED | 30% | INCREASED | Average brightness |
| AMBER BLACK IRIDIUM®* POLARIZED | 18% | INCREASED | Average brightness |
| GREY POLARIZED | 17% | NEUTRAL | Bright conditions |
| VR28® POLARIZED | 16% | INCREASED | Bright conditions |
| SHALLOW BLUE POLARIZED | 16% | INCREASED | Bright conditions |
| BRONZE POLARIZED | 15% | INCREASED | Bright conditions |
| TUNGSTEN POLARIZED | 15% | INCREASED | Bright conditions |
| VR28 BLUE POLARIZED | 30% | INCREASED | Bright conditions |
| EMERALD IRIDIUM®* POLARIZED | 13% | NEUTRAL | Bright conditions |
| TITANIUM IRIDIUM®* POLARIZED | 12% | INCREASED | Bright conditions |
| VR28® GOLD IRIDIUM POLARIZED | 11% | INCREASED | Bright conditions |
| VR28® BLACK IRIDIUM®* POLARIZED | 10% | INCREASED | Bright conditions |
| FIRE IRIDIUM®* POLARIZED | 10% | INCREASED | Bright conditions |
| DEEP BLUE POLARIZED | 10% | NEUTRAL | Bright conditions |
| ICE IRIDIUM®*POLARIZED | 9% | NEUTRAL | Bright conditions |
| BLACK IRIDIUM® POLARIZED | 9% | NEUTRAL | Bright conditions |
| GOLD IRIDIUM® POLARIZED | 9% | INCREASED | Bright conditions |
| BLACK GRADIENT | 35% | NEUTRAL | Average brightness |
| BROWN GRADIENT | 25% | INCREASED | Average brightness |
| VR50 BROWN GRADIENT | 24% | INCREASED | Average brightness |
| BLACK VIOLET GRADIENT | 23% | INCREASED | Average brightness |
| G40 BLACK GRADIENT | 19% | INCREASED | Average brightness |
| BLACK GREY GRADIENT | 16% | NEUTRAL | Bright conditions |
| AMBER POLARIZED | 30% | INCREASED | Average brightness |
| LIGHT GREY TRANSITIONS | 38%,ACTIVATED 8% | NEUTRAL | Average to bright conditions |
| G40 TRANSITIONS | 40%,ACTIVATED 8% | INCREASED | Average to bright conditions |
| BLACK PERSIMMON IRIDIUM TRANSITIONS | 42%, ACTIVATED 10% | INCREASED | Average to bright conditions |
| VR50 TRANSITIONS | 50%, ACTIVATED 10% | INCREASED | Average brightness |
By: novadame (1)
August 21, 2008
I really wanted these glasses to work for me, but in the end the shape was a bit too bug-eyed. I would call them quasi-oversized, which I like, but they sit too high on the face so my eyebrows are completely swallowed and the angles at the top of the glasses just make them look like bug-eyes. I really love the green frames, polarized lenses are the bomb, but they just didn't look right on me. Nice fit for a small to medium face though, and my eyelashes had enough breathing room.
By: Natalie (2)
March 26, 2007
I purchased the Oakley Grapevine sunglasses with polarized lenses. They are awesome! They fit my face/head really well, and i've got a smallish face so I can't wear all the really big, modern sunglasses. They look great, feel great and the polarized lenses were a great choice. I'm not squinting anymore! The only con with these is that the polarized only come in a green frame, my first choice would have been brown but the green still looks great, it's a really dark green.